成都初效过滤器 成都中效过滤器 成都高效过滤器
特点Features
●阻力小、风量大
●Adopts reusable times
●Widely used in air conditioning system of intermediate filtration
Materials and operating conditions
●External frane:Aluminum alloy steel or frame
●Filter material: new composite nonwoven fabric
F7(粉红色)85%(紫色)、F8(浅黄色)95%(深黄色)
F7 (pink) 85% (purple), F8 (yellow) 95% (deep yellow)
●Gasket:EVA
●Use the highest temperature, humidity:80℃、80%
Standard specification
<table align="center" border="1" cellspacing="0" cellpadding="0" style="background-color:#FFFFFF;color:#333333;font-family:Arial, " font-size:14px;"="">型号 model | 外形尺寸 Outside Dimensions (mm) | 额定风量 Rated air flow (m3/h) | 初阻力 Initial resistance(Pa) | 效率(级别) Efficiency (class) | 滤料颜色 Liao color | 袋数 pockets |
CJ-M1-D1 | 495×295×500mm 20″×12″×20″ | 1000m3/h | 50Pa F5 55Pa F6 60Pa F7 65Pa F8 | 40-50% F5 60-70% F6 75-85% F7 85-95% F8 (比色法) colorimetric | 白色F5 White 绿色F6 Green 粉红F7 pink 浅黄F8 yellow | 5 |
CJ-M1-D2 | 495×495×500mm 20″×20″×20″ | 1800m3/h | 5 | |||
CJ-M1-D3 | 595×295×500mm 24″×12″×20″ | 1300m3/h | 6 | |||
CJ-M1-D4 | 595×495×500mm 24″×20″×20″ | 2200m3/h | 6 | |||
CJ-M1-D5 | 595×595×500mm 24″×24″×20″ | 2600m3/h | 8 | |||
CJ-M1-D6 | 495×295×600mm 20″×12″×24″ | 1200m3/h | 5 | |||
CJ-M1-D7 | 495×495×600mm 20″×20″×24″ | 2200m3/h | 5 | |||
CJ-M1-D8 | 595×295×600mm 24″×12″×24″ | 1600m3/h | 6 | |||
CJ-M1-D9 | 595×495×600mm 24″×20″×24″ | 2700m3/h | 6 | |||
CJ-M1-D10 | 595×595×600mm 24″×24″×24″ | 3200m3/h | 8 |
According to user requirements to customize different specifications and types of filters