单支镁阳极 成套镁阳极 T型镁阳极 8KG 11KG 14KG 22KG镁阳极
4.镁合金牺牲阳极规格型号
D型镁阳极规格
型号 | 重量Kg(ib) | 镁牺牲阳极mm(inch) | ||
A | B | C | ||
9D2 | 4.082(9) | 69.9(23/4) | 549.3(215/8) | 76.2(3) |
14D2 | 6.350(14) | 69.9(23/4) | 850.9(331/2) | 76.2(3) |
20D2 | 9.072(20) | 69.9(23/4) | 1212.9(473/4) | 76.2(3) |
9D3 | 4.082(9) | 88.9(31/2) | 352.4(137/8) | 95.3(3 3/4) |
17D3 | 7.711(17) | 88.9(31/2) | 641.4(251/4) | 95.3(3 3/4) |
32D5 | 14.515(32) | 139.7(51/2) | 504.8(197/8) | 146.1(5 3/4) |
48D5 | 21.772(48) | 139.7(51/2) | 765.2(301/8) | 146.1(5 3/4) |
60D4 | 27.216(60) | 114.3(41/2) | 114.3(41/2) | 1460.5(57 1/2) |
S型镁合金牺牲阳极规格
型号 | 重量 | 镁合金牺牲阳极规格 英寸(豪米) | |||
A | B | C | D | ||
3S3 | 1.4(3) | 3 4/5(96.5) | 3(76.2) | 3(76.2) | 4.7(119.4) |
5S3 | 2.3(5) | 3 4/5(96.5) | 3(76.2) | 3(76.2) | 7.7(195.6) |
9S2 | 4.1(9) | 2 4/5(71.1) | 2(50.8) | 2(50.8) | 28(711.2) |
9S3 | 4.1(9) | 3 4/5(96.5) | 3(76.2) | 3(76.2) | 13.6(345.4) |
17S2 | 7.7(17) | 2 4/5(71.1) | 2(50.8) | 2(50.8) | 52.5(1333.5) |
17S3 | 7.7(17) | 3 4/5(96.5) | 3(76.2) | 3(76.2) | 25.6(650.2) |
17S4 | 7.7(17) | 4(101.6) | 3 1/5(81.3) | 4(101.6) | 18(457.2) |
20S2 | 9.1(20) | 2 4/5(71.1) | 2(50.8) | 2(50.8) | 62(1574.8) |
32S3 | 14.5(32) | 3 4/5(96.5) | 3(76.2) | 3(76.2) | 47(1193.8) |
32S5 | 14.5(32) | 5(127.0) | 4 1/5(106.7) | 5(127.0) | 21.2(538.5) |
40S3 | 18.1(40) | 3 4/5(96.5) | 3(76.2) | 3(76.2) | 60(1524.0) |
48S5 | 21.8(48) | 5(127.0) | 4 1/5(106.7) | 5(127.0) | 31.5(800.1) |
60S4 | 27.2(60) | 4(101.6) | 3 1/5(81.3) | 4(101.6) | 62(1574.8) |
C型镁合金牺牲阳极规格
型号 | 直径(mm) | 高电位镁阳极L(mm) | AZ63镁阳极L(mm) | 重量 (Kg) |
C25 | 75 | 336 | 325 | 2.56 |
C36 | 114 | 202 | 193 | 3.7 |
C41 | 114 | 230 | 220 | 4.2 |
C77 | 114 | 431 | 412 | 7.8 |
C100 | 114 | 560 | 536 | 10.2 |
C145 | 146 | 494 | 472 | 14.7 |
C227 | 178 | 520 | 497 | 22.9 |
C274 | 114 | 1528 | 1462 | 28.2 |